Sophia Moore
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-04-18 01:16:00 | 2025-04-18 01:41:00 | 25m | 12 | ||
| 2025-04-15 00:11:00 | 2025-04-15 01:36:00 | 1h 25m | 12 | ||
| 2025-03-21 23:35:00 | 2025-03-22 01:20:00 | 1h 45m | 12 | ||
| 2025-03-21 22:00:00 | 2025-03-21 22:45:00 | 45m | 12 | ||
| 2025-03-21 21:20:00 | 2025-03-21 21:55:00 | 35m | 12 | ||
| 2025-03-21 19:10:00 | 2025-03-21 21:15:00 | 2h 5m | 12 | ||
| 2025-03-19 01:20:00 | 2025-03-19 01:45:00 | 25m | 12 | ||
| 2025-03-18 00:45:00 | 2025-03-18 02:00:00 | 1h 15m | 11 | ||
| 2025-03-18 00:35:00 | 2025-03-18 00:40:00 | 5m | 11 | ||
| 2025-03-17 01:35:00 | 2025-03-17 02:15:00 | 40m | 11 | ||
| 2025-03-17 00:55:00 | 2025-03-17 01:30:00 | 35m | 11 | ||
| 2025-03-15 22:10:00 | 2025-03-15 22:40:00 | 30m | 11 | ||
| 2025-03-15 21:30:00 | 2025-03-15 22:00:00 | 30m | 11 | ||
| 2025-03-15 20:10:00 | 2025-03-15 20:50:00 | 40m | 11 | ||
| 2025-03-15 18:10:00 | 2025-03-15 19:05:00 | 55m | 11 | ||
| 2025-03-15 17:15:00 | 2025-03-15 18:05:00 | 50m | 11 | ||
| 2025-03-14 02:15:00 | 2025-03-14 03:20:00 | 1h 5m | 11 | ||
| 2025-03-14 01:20:00 | 2025-03-14 02:10:00 | 50m | 11 | ||
| 2025-03-14 00:20:00 | 2025-03-14 01:15:00 | 55m | 11 | ||
| 2025-03-13 22:05:00 | 2025-03-14 00:15:00 | 2h 10m | 11 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2025-03-05 | 8 | 2025-03-06 | 9 | 2025-03-08 | 10 | 2025-03-09 | 11 | 2025-03-12 |
| 12 | 2025-03-18 | 13 | 2025-04-18 | ||||||
| Skill change history |
|---|